![]() |
![]() |
|
| 1817 Nov 10 |
to Balance old acc on settlement | - | $6.00 |
| Nov 12 | 1 remnant carimore? | - | 6.00 |
| Dec 29 | 6 yards callico___________$3. & 1 shawl | 1.75 | 4.75 |
| Dec 29 | 6 " (yds) domestic 1 thread | - | 3.12 1/2 |
| Nov 24 | 12 yds irish linen $9. & 1 oz thread .50 | - | 9.50 |
| Nov 24 | 6 yds domestic 1 thread | - | 3.12 1/2 |
| Oct 27 | 1 fine hat | - | 6.00 |
| Oct 31 | 1 " " $7.00 & 1 chance at raffle 2. | - | 9.00 |
| Dec 12 | cash per self | 3. | - |
| Dec 12 | 1 Buffaloe Robe | 4. | 7.00 |
| Dec 17 | 1 spade | - | 2.00 |
| 1819 Jan 11 |
Your order | 2.50 | - |
| Jan 13 | 1 yd green baise | 1.50 | - |
| Jan 19 | 2 1/2 callicoe @ .50 | 1.25 | - |
| Jan 19 | cash | 3.00 | 10.25 |
| Jan 19 | 1 Blk silk waistecoat | 3. | - |
| Jan 19 | 2 yds bombazett | 1.50 | - |
| Jan 19 | 1 skein twist & pr 1/2 hose | .87 1/2 | - |
| Jan 19 | as much pd. to _______ Peter | .25 | - |
| Jan 19 | 4 1/2 yd ?fearnweight? @ 2 | 9.00 | - |
| Jan 19 | 2 1/2 yd domestic .50 | 1.25 | - |
| Jan 19 | 2 hanks country thread | .25 | 16.12 1/2 |
| Oct 14 | 1 chance at raffle of ?clo? | - | 4.00 |
| - | CR | - | 76.75 |
| Aug 21 | By cash | - | 9.50 |
| - | Balance due | - | $67.25 |
| - | assd by consent for | 14.50 | |
| Aug 24 | other Cr forthes | - | $52.75 |
| - | -- | - | 15.50 |
| - | - | - | $37.25 |
