| ARTICLE SOLD | PURCHASER'S NAME | COST
|
|
one weeding hoe | Spence P. Adkins | $.37 1/2
|
|
one weeding hoe | Henry Noah? | $ .40 |
|
one frying pan | Henry Will | $ .68 3/4 |
|
one spade | John Barnet | $ .69 |
|
one axe | Th. J.V. Owen | $1.25 |
|
two wooden bowls | Joseph H Orr | $ .12 1/2 |
|
one pot and lid | Bland Ballard | $ .75 |
|
one oven and lid | W._?_ Paschal | $1.18 3/4 |
|
one looking glass | Henry Nook? | $1.62 1/2 |
|
one linsey coat and vest | Ettiene Pavard | $ .25 |
|
one " " " | Henry Will | $1.75 |
|
one cotton shirt | E. Pavard | $ .12 1/2 |
|
one blanket Capeau | E Pavard | $ .75 |
|
one pair shoes | Bland Ballard | $ .75 |
|
one bandanna handkercheif | John L Leavitt | $ .31 1/4 |
|
one hone | Bland Ballard | $1.86 |
|
one hone | Felix S. Vrain | $ .12 1/2 |
|
one pair buckskin pantaloons | Ettiene Pavard | $1.43 3/4 |
|
one whitewash brush | Fredrick Wilbut | $ .12 1/2 |
|
one trowel | " " | $ .50 |
|
one plastering trowel | " " | $ .25 |
|
one stone chisel | " " | $ .75 |
|
one stone hammer | Antoine Bualt | $ .68 3/4 |
|
one bridle | James G. Fisher | $ .18 3/4 |
|
one iron square | Antoine Bualt | $ .56 1/4 |
|
one pair old saddle bags | F, Wilbut | $ .25 |
|
one bell | Geo. Glenn | $ .75 |
|
one white fur hat | Bland Ballard | $1.56 1/4 |
|
one ?chip? hat | H. Will | $ .56 1/4 |
|
one hatchet | B. Ballard | $ .40 |
|
4 candle moulds | Th.J.V. Owen | $ .30 |
|
one lot German books | P. Kavanaugh | $ .50 |
|
one pair cart hubs (at _?_ ) | A. La Chapelle | $ .40 |
|
one pair trace chanes | " " | $ .84 1/2 |
|
one yoke oxen and yoke | Bapt. Menard | $31.00 |
|
one red cow and calf | E. Pavard | $6.25 |
|
one white cow | Henry Close |
$6.62 1/2 |
|
one yearling hieffer | T.J.V. Owens | $3.40 |
|
one red Hieffer,2 years old | S.F. Vrain | $3.50 |
|
one three year old hieffer at
Mr Stratling's | Isaac Rust | $6.12 1/2 |
|
one cow and calf at widow
Smith's | A. Campbell | $5.50 |
|
one stag running at large | N.Hull | $5.12 1/2 |
|
one black mare | Claude L _?_ |
$44.25 |
|
one bay filley | E. Lavitte | $20.50 |
|
one young mare in the point | E. Pavard | $18.50 |
|
10 bushels of corn | R. Wilson | @27 1/2---$2.75 |
|
10 bushels of corn | " " | @29----$2.90 |
|
10 bushels of corn | S. Saul | @30----$3.00 |
|
The residue of the corn | E. Leavett | @20---- No residue assertained |
|
The undivided part of about 15
acres of growing corn | Ignatius _?_ | $13.75 |
|
one lot of oats in the sheaves | Edwd Leavitt | $11.50 |
|
eight head hogs | Felix S. Vrain | $3.37 1/2 |
|
one bench | S. Saul | $ .06 1/4 |
|
eight plank | A. La Chapelle | $2.31 1/2 |
| -
| TOTAL | $282.28 1/2 |
|
1829 Nov 24. | Add to the 20 bushels corn rec'd of L. Pavard _?_ | $3.32 1/2 |
| - | - |
$285.62 |